The results of our
matches will be shown
here

NORTH HERTS BOWLS FIXTURES 2011

APRIL
| Tues 26 | 5.00p.m | Fund Raising Evening | Home | 6 rinks | |
| Wed 27 | 6.15p.m | Royston Ladies | Away | 2 rinks | |
| Thurs 28 | 2.30p.m | Space Systems | Home | 4 triples | We WON 63 to 57 |
MAY
| Thurs 5 | 2.30p.m | Riverain | Away | 4 triples | We LOST 69 to 73 | |
| Sat 7 | 2.30p.m | Biggleswade | Home | 4 triples | Postponed | |
| Mon 9. | 2.30p.m | Riverain Ladies | Home | 2 rinks | ||
| Wed 11 | 2.30p.m | Howard Gardens | Home | 5 triples | Cancelled | |
| Thurs. 12 | 6.00p.m | Norton | Away | 4 triples | We LOST 65 to 81 | |
| Sat. 15 | Completion of Singles Preliminary Round | |||||
| Mon. 16 | 2.00p.m | Club Afternoon | Home | 4 rinks | ||
| Tues 17 | 5.30p.m | Fund Raising Evening | Home | 6 rinks | ||
| Wed 18 | 6.30p.m | Letchworth Conservatives | Home | 4 triples | Cancelled | |
| Thurs. 19 | 2.30p.m | Sandy | Home | 4 triples | Cancelled | |
| Fri. 20 | 6.15p.m | Three Horse Shoes | Away | 4 triples | We WON 60 to 55 | map |
| Sat. 21 | Completion of Pairs Preliminary Round | |||||
| Mon. 23 | 2.00p.m. | Club Afternoon | Home | 4 rinks | ||
| Tues 24 | 2.30p.m | Letchworth Garden City | Away | 4 triples | We WON 79 to 66 | |
| Wed. 25 | 2.30p.m | St. Ippolyts | Home | 4 triples | Cancelled | |
| Fri 27 | 2.30pm | Steeple Morden | Away | 4 triples | We WON 83 to 54 | map |
JUNE return to top
| Wed 1 | 6.00p.m | Bowring | Away | 5 triples | We WON 93 to 63 | map |
| Thurs 2 | 6.15p.m | Holwell Ladies | Home | 2 rinks | ||
| Fri 3 | 2.30p.m | Royston | Home | 5 triples | We LOST 69 to73 | |
| Mon. 6 | 2.00p.m. | Club Afternoon | Home | 4 rinks | ||
| Mon 6 | 6.15p.m | Howard Gardens | Home | 5 triples | We LOST 66 to 81 | |
| Wed 8 | 2.30p.m | Howard Gardens | Away | 5 triples | Cancelled | |
| Thurs 9 | 2.30p.m | Shepalbury | Home | 5 triples | We WON 74 to 50 | |
| Thurs. 9 | 6.15p.m | St. Ippolyts Ladies | Away | 2 rinks | ||
| Sat. 11 | Completion of Singles and Temby Cup 1st. Round | |||||
| Mon 13 | 2.00p.m | Club Afternoon | Home | 4 rinks | ||
| Mon 13 | 2.30p.m | Melbourn | Away | 4 triples | We WON 59 to 58 | map |
| Tues 14 | 6.00p.m | Hospice Charity Match | Home | 6 rinks | ||
| Thurs. 16 | 2.30p.m. | Stotfold | Home | 4 triples | Cancelled due to bad weather | |
| Sat 18 | 2.30p.m. | Langford | Home | 4 triples | We WON 79 to 47 | |
| Mon. 20 | 2.00p.m. | Club Afternoon | Home | 4 rinks | ||
| Tues 21 | 6.15p.m | Knebworth Ladies | Away | 2 rinks | ||
| Wed 22 | 2.30p.m | Welwyn & District | Away | 4 triples | Postponed due to bad weather | map |
| Sat. 26 | Completion of Pairs 1st. Round | |||||
| Mon. 27 | 2.00p.m. | Club Afternoon | Home | 4 rinks | ||
| Mon. 27 | 6.15p.m | Brookers | Home | 4 triples | We LOST 71 to 73 | |
| Wed. 29 | 2.30p.m. | Kimpton | Home | 4 triples | Cancelled | |
| Thurs 30 | 6.15p.m | Whitethorn Ladies | Home | 2 rinks | ||
JULY return to top
| Mon. 4 | 2.00p.m. | Club Afternoon | Home | 4 rinks | ||
| Tues 5 | 6.15p.m | Aston Ladies | Away | 2 rinks | ||
| Wed 6 | 2.30p.m | Three Horse Shoes | Home | 4 triples | Cancelled | |
| Thurs 7 | 2.30p.m | Shepalbury | Away | 5 triples | We WON 68 to 57 | map |
| Fri. 8 | 2.30p.m. | Datchworth | Home | 4 triples | Cancelled | |
| Sat. 9 | Completion of Singles and Temby Cup 2nd. Round | |||||
| Mon. 11 | 2.30p.m. | Buntingford | Home | 4 triples | We WON 86 to 37 | |
| Tues 12 | 6.15p.m | Brookers | Away | 4 triples | We DREW 45 to45 | map |
| Wed 13 | 2.30p.m | Letchworth Garden City | Home | 4 triples | Cancelled | |
| Thurs. 14 | 2.30p.m | Stevenage Ladies | Away | 2 rinks | ||
| Sat 16 |
2.30p.m |
Biggleswade |
Home |
4 triples |
Cancelled | |
| Mon. 18 | 2.00p.m | Club Afternoon | Home | 4 rinks | ||
| Mon. 18 | 6.15p.m | Bowring | Home | 5 triples | We WON 78 to 59 | |
| Thurs.21 | 6.00p.m | Willian | Away | 4 triples | We WON 68 to 44 | |
| Thurs. 21 | 6.15p.m | 3 Horse Shoes Ladies | Away | 2 rinks | ||
| Sat 23 | 2.30p.m | Langford | Away | 4 triples | We LOST 69 to 93 | map |
| Mon. 25 | 2.00p.m | Ladies President's Day | ||||
| Wed 27 | 6.15p.m | Brookers | Home | 4 triples | Cancelled | |
| Fri 29 | 6.00p.m | Norton | Home | 4 triples | We LOST 59 to 64 | |
AUGUST return to top
| Mon. 1 | 2.00p.m. | Club Afternoon | Home | 4 rinks | ||
| Tues 2 | 2.30p.m | Space Systems | Away | 4 triples | We LOST 45 to 69 | map |
| Tues 2 | 2.30p.m | Welwyn & District | Away | 4 triples | We LOST 78 to 87 | map |
| Wed 3 | 2.30p.m | Holwell | Home | 4 triples | We WON 71 to 52 | |
| Fri. 5 | 6,00p.m. | Fish & Chips Evening | Home | 6 rinks | ||
| Sat. 6 |
Completion of Singles and Temby Cup 3rd. Round. Completion of Pairs 2nd. Round Completion of Triples First Leg.. |
|||||
| Sun. 7 | 3.00p.m. | Letchworth Conservatives | Away | 3 triples | Cancelled | |
| Mon. 8 | 2.00p.m | Club Afternoon | Home | 2 rinks | ||
| Mon 8 | 2.30p.m | Hitchin | Home | 4 triples | We WON 75 to 51 | |
| Mon 8 | 6.15p.m | Baldock Ladies | Away | 2rinks | ||
| Wed 10 | 2.30p.m | Sandy | Away | 4 triples | We LOST 50 to 81 | map |
| Thurs 11 | 2.30p.m | Datchworth | Away | 4 triples | We LOST 71 to 77 | map |
| Mon. 15 | 2.00p.m. | Club Afternoon | Home | 4 rinks | ||
| Wed. 17 | 6.15p.m. | Conservative Ladies | Home | 2 rinks | ||
| Thurs. 18 | 2.30p.m. | St. Ippolyts | Away | 4 triples | Cancelled | map |
| Fri 19 | 2.30p.m | Norton | Away | 4 triples | We LOST 62 to 76 | |
| Sat 20 | 2.30p.m | Howard Gardens | Away | 5 triples | We WON 86 to 76 | |
| Mon. 22 | 2.00p.m. | Club Afternoon | Home | 3 rinks | ||
| Mon 22 | 2.30p.m | Stevenage | Home | 3 triples | We LOST 44 to 50 | |
| Thurs 25 | 2.30p.m | Stotfold | Away | 4 triples | We LOST 66 to 90 | map |
| Sat. 27 | Completion of ALL Semi Finals | |||||
| Mon 29 | 2.00p.m | Club Afternoon | Home | 4 rinks | ||
| Tues. 30 | 2.30p.m | Royston | Away | 5 triples | We LOST 85 to 90 | map |
| Wed 31 | 2.30p.m | Biggleswade | Away | 4 triples | We LOST 48 to 63 | map |
SEPTEMBER return to top
| Sat 3 | 10.00a.m | FINALS DAY | Home | 6 rinks | ||
| Mon 5 | 2.00p.m | Club Afternoon | Home | 4 rinks | ||
| Mon. 5 | 5.00p.m | Bowls match against Croquet Club | ||||
| Tues 6 | 2.30p.m | Hitchin | Away | 4 triples | WE WON 78 to 51 | map |
| Wed. 7 | 2.30p.m | Norton | Home | 4 triples | Cancelled | |
| Fri 9 | 2.30p.m | Datchworth | Home | 4 triples | We LOST 67 to 73 | |
| Mon 12 | 2.00p.m | Club Afternoon | Home | 4 rinks | ||
| Tues 13 | 2.30p.m | Holwell | Away | 4 triples | We LOST 57 to 110 | map |
| Thurs 15 | 2.30p.m | Three Horse Shoes | Home | 4 triples | We LOST 51 to 72 | |
| Sat. 17 | 2.30p.m | Fairfield Park | Away | 5 triples | We LOST 77 to 82 | map |
| Tues 20 | 5.00p.m | Croquet match against Croquet Club | ||||
| Wed. 21 | 10.00a.m | Chairman’s Day | ||||
| To date we have WON16 games , LOST 20 games . DRAWN 1 game. 13 have been cancelled. 2514 shots for and 2474 shots against. | ||||||
| Sun. 25 | Green's Committee Gala Day | |||||
OCTOBER
| Tues 25 | 7.15p.m | Autumn General Meeting |
NOVEMBER
| Wed 23 | 7.00 for 7.30p.m | Annual Dinner |